Custom Metal Fabrication, Metal Cones, Fabricated Metal Elbows, Transitions, Cyclones, Tanks, Compressor Skids, Industrial Vibrators,
Belt Guards, Metal Cylinders, Coupling Guards, Troughs, Motor Base, Heat Treat Trays, Blower Housings, Strainer Baskets, Pipe Clamps, and more...

Technical Info:

Weight of circular steel plates per 1" of thickness

Diameter
Inches
Weight
per Inch
Thickness
  Diameter
Inches
Weight
per Inch
Thickness
  Diameter
Inches
Weight
per Inch
Thickness
  Diameter
Inches
Weight
per Inch
Thickness
1 0.22 15 50.06 29 187.13 43 411.41
1 1/8 0.28 15 1/8 50.90 29 1/8 188.74 43 1/8 413.82
1 1/4 0.35 15 1/4 51.75 29 1/4 190.37 43 1/4 416.20
1 3/8 0.42 15 3/8 52.60 29 3/8 192.00 43 3/8 418.60
1 1/2 0.50 15 1/2 53.46 29 1/2 193.64 43 1/2 421.04
1 5/8 0.59 15 5/8 54.32 29 5/8 195.28 43 5/8 423.45
1 3/4 0.68 15 3/4 55.20 29 3/4 196.93 43 3/4 425.88
1 7/8 0.78 15 7/8 56.08 29 7/8 198.59 43 7/8 428.32
2 0.89 16 56.96 30 200.25 44 430.76
2 1/8 1.01 16 1/8 57.86 30 1/8 201.93 44 1/8 433.22
2 1/4 1.13 16 1/4 58.76 30 1/4 203.61 44 1/4 435.69
2 3/8 1.26 16 3/8 59.66 30 3/8 205.29 44 3/8 438.15
2 1/2 1.39 16 1/2 60.58 30 1/2 206.99 44 1/2 440.62
2 5/8 1.54 16 5/8 61.50 30 5/8 208.69 44 5/8 443.08
2 3/4 1.69 16 3/4 62.43 30 3/4 210.39 44 3/4 445.57
2 7/8 1.84 16 7/8 63.36 30 7/8 212.11 44 7/8 448.07
3 2.01 17 64.30 31 213.83 45 450.56
3 1/8 2.18 17 1/8 65.25 31 1/8 215.56 45 1/8 453.08
3 1/4 2.36 17 1/4 66.21 31 1/4 217.29 45 1/4 455.60
3 3/8 2.54 17 3/8 67.17 31 3/8 219.03 45 3/8 458.10
3 1/2 2.73 17 1/2 68.14 31 1/2 220.78 45 1/2 460.65
3 5/8 2.93 17 5/8 69.12 31 5/8 222.54 45 5/8 463.17
3 3/4 3.14 17 3/4 70.10 31 3/4 224.30 45 3/4 465.72
3 7/8 3.35 17 7/8 71.09 31 7/8 226.07 45 7/8 468.27
4 3.57 18 72.09 32 227.85 46 470.82
4 1/8 3.80 18 1/8 73.10 32 1/8 229.63 46 1/8 473.37
4 1/4 4.03 18 1/4 74.11 32 1/4 231.42 46 1/4 475.94
4 3/8 4.27 19 3/8 75.13 32 3/8 233.22 46 3/8 478.52
4 1/2 4.52 18 1/2 76.15 32 1/2 235.02 46 1/2 481.10
4 5/8 4.77 18 5/8 77.19 32 5/8 236.83 46 5/8 483.71
4 3/4 5.03 18 3/4 78.22 32 3/4 238.65 46 3/4 486.28
4 7/8 5.30 18 7/8 79.27 32 7/8 240.48 46 7/8 488.89
5 5.58 19 80.32 33 242.31 47 491.50
5 1/8 5.86 19 1/8 81.39 33 1/8 244.15 47 1/8 494.13
5 1/4 6.15 19 1/4 82.45 33 1/4 245.99 47 1/4 496.76
5 3/8 6.45 19 3/8 83.53 33 3/8 247.85 47 3/8 499.37
5 1/2 6.75 19 1/2 84.61 33 1/2 249.71 47 1/2 502.04
5 5/8 7.06 19 5/8 85.70 33 5/8 251.57 47 5/8 504.67
5 3/4 7.38 19 3/4 86.79 33 3/4 253.45 47 3/4 507.33
5 7/8 7.70 19 7/8 87.89 33 7/8 255.33 47 7/8 509.97
6 8.01 20 89.00 34 257.22 48 512.66
6 1/8 8.35 20 1/8 90.12 34 1/8 259.11 48 1/8 515.32
6 1/4 8.69 20 1/4 91.24 34 1/4 261.01 48 1/4 518.01
6 3/8 9.04 20 3/8 92.37 34 3/8 262.92 48 3/8 520.68
6 1/2 9.40 20 1/2 93.51 34 1/2 264.84 48 1/2 523.40
6 5/8 9.77 20 5/8 94.65 34 5/8 266.76 48 5/8 526.09
6 3/4 10.14 20 3/4 95.80 34 3/4 268.69 48 3/4 528.78
6 7/8 10.52 20 7/8 96.96 34 7/8 270.63 48 7/8 531.50
7 10.90 21 98.13 35 272.57 49 534.29
7 1/8 11.30 21 1/8 99.30 35 1/8 274.52 49 1/8 537.02
7 1/4 11.70 21 1/4 100.48 35 1/4 276.48 49 1/4 539.76
7 3/4 12.10 21 3/8 101.66 35 3/8 278.44 49 3/8 542.50
7 1/2 12.52 21 1/2 102.85 35 1/2 280.41 49 1/2 545.25
7 5/8 12.94 21 5/8 104.05 35 5/8 282.39 49 5/8 548.01
7 3/4 13.36 21 3/4 105.26 35 3/4 284.38 49 3/4 550.78
7 7/8 13.80 21 7/8 106.47 35 7/8 286.37 49 7/8 553.55
8 14.24 22 107.69 36 288.37 50 556.33
8 1/8 14.69 22 1/8 108.92 36 1/8 290.38 50 1/8 559.11
8 1/4 15.14 22 1/4 110.15 36 1/4 292.39 50 1/4 561.90
8 3/8 15.61 22 3/8 111.40 36 3/8 294.41 50 3/8 564.70
8 1/2 16.08 22 1/2 112.64 36 1/2 296.42 50 1/2 567.51
8 5/8 16.55 22 5/8 113.90 36 5/8 298.46 50 5/8 570.32
8 3/4 17.04 22 3/4 115.16 36 3/4 300.50 50 3/4 573.14
8 7/8 17.53 22 7/8 116.43 36 7/8 302.56 50 7/8 575.97
9 18.02 23 117.71 37 304.60 51 578.80
9 1/8 18.53 23 1/8 118.99 37 1/8 306.67 51 1/8 581.64
9 1/4 19.04 23 1/4 120.28 37 1/4 308.74 51 1/4 584.49
9 3/8 19.56 23 3/8 121.58 37 3/8 310.81 51 3/8 587.34
9 1/2 20.08 23 1/2 122.88 37 1/2 312.90 51 1/2 590.21
9 5/8 20.61 23 5/8 124.19 37 5/8 314.97 51 5/8 593.07
9 3/4 21.15 23 3/4 125.51 37 3/4 317.07 51 3/4 595.95
9 7/8 21.70 23 7/8 126.83 37 7/8 319.19 51 7/8 598.83
10 22.25 24 128.16 38 321.29 52 601.72
10 1/8 22.81 24 1/8 129.50 38 1/8 323.42 52 1/8 604.62
10 1/4 23.38 24 1/4 130.85 38 1/4 325.54 52 1/4 607.52
10 3/8 23.95 24 3/8 132.20 38 3/8 327.66 52 3/8 610.43
10 1/2 24.53 24 1/2 133.57 38 1/2 329.82 52 1/2 613.35
10 5/8 25.12 24 5/8 134.93 38 5/8 331.94 52 5/8 616.27
10 3/4 25.71 24 3/4 136.30 38 3/4 334.10 52 3/4 619.20
10 7/8 26.32 24 7/8 137.68 38 7/8 336.25 52 7/8 622.14
11 26.92 25 139.07 39 338.43 53 625.09
11 1/8 27.54 25 1/8 140.46 39 1/8 340.61 53 1/8 628.04
11 1/4 28.16 25 1/4 141.86 39 1/4 342.79 53 1/4 631.00
11 3/8 28.79 25 3/8 143.27 39 3/8 344.97 53 3/8 633.96
11 1/2 29.43 25 1/2 144.68 39 1/2 347.16 53 1/2 636.94
11 5/8 30.07 25 5/8 146.11 39 5/8 349.37 53 5/8 639.92
11 3/4 30.72 25 3/4 147.54 39 3/4 351.58 53 3/4 642.90
11 7/8 31.38 25 7/8 148.97 39 7/8 353.79 53 7/8 645.90
12 32.04 26 150.41 40 355.99 54 648.90
12 1/8 32.71 26 1/8 151.86 40 1/8 358.23 54 1/8 651.91
12 1/4 33.39 26 1/4 153.32 40 1/4 360.47 54 1/4 654.92
12 3/8 34.08 26 3/8 154.78 40 3/8 362.71 54 3/8 657.94
12 1/2 34.77 26 1/2 156.25 40 1/2 364.95 54 1/2 660.97
12 5/8 35.47 26 5/8 157.73 40 5/8 367.21 54 5/8 664.01
12 3/4 36.17 26 3/4 159.22 40 3/4 369.48 54 3/4 667.94
12 7/8 36.88 26 7/8 160.71 40 7/8 371.75 54 7/8 670.10
13 37.60 27 162.21 41 374.04 55 673.15
13 1/8 38.33 27 1/8 163.71 41 1/8 376.31 55 1/8 676.22
13 1/4 39.06 27 1/4 165.22 41 1/4 378.60 55 1/4 679.29
13 3/8 39.80 27 3/8 166.74 41 3/8 380.90 55 3/8 682.36
13 1/2 40.55 27 1/2 168.27 41 1/2 383.22 55 1/2 685.45
13 5/8 41.31 27 5/8 169.80 41 5/8 385.51 55 5/8 688.54
13 3/4 42.07 27 3/4 171.34 41 3/4 387.84 55 3/4 691.64
13 7/8 42.84 27 7/8 172.89 41 7/8 390.16 55 7/8 694.74
14 43.62 28 174.44 42 392.48 56 697.85
14 1/8 44.39 28 1/8 176.01 42 1/8 394.84 56 1/8 700.97
14 1/4 45.18 28 1/4 177.57 42 1/4 397.19 56 1/4 704.10
14 3/8 45.98 28 3/8 179.15 42 3/8 399.54 56 3/8 707.23
14 1/2 46.78 28 1/2 180.73 42 1/2 401.89 56 1/2 710.37
14 5/8 47.59 28 5/8 182.32 42 5/8 404.27 56 5/8 713.52
14 3/4 48.41 28 3/4 183.91 42 3/4 406.65 56 3/4 716.67
14 7/8 49.23 28 7/8 185.52 42 7/8 409.03 56 7/8 719.83

NOTE: Technical data contained in this section governed by ASME or other Codes/Specifications are subject to change and are therefore provided for information purposes only and are not to be used for design purposes. Refer to latest edition of applicable Code/Specification and addendums thereto for required design data.